Where to Watch College Teams Playing on Saturday, Sept. 8
September 5, 2012
As promised last week, here’s our handy ‘cheat sheet’ to where Xfinity customers in Washington can watch college teams on Saturday, Sept. 8. We suspect a lot of you are going to be interested in a certain game at noon, but here’s the full lineup:
| Channel | SD | HD | Other channel | |||||
| 9:00AM | ||||||||
| Penn State | Virginia | ABC | 4 | 104 | ||||
| Tulane | Tulsa | ROOT | 30 | 627 | FCSA | 413 | Spokane Ch. 32 | |
| Auburn | Mississippi State | ESPN | 31 | 173/623 | ESPN3D | 898 | Spokane Ch. 11 | |
| Central Florida | Ohio State | ESPN2 | 32 | 174/624 | Spokane Ch. 34 | |||
| Miami | Kansas State | FX | 53 | 665 | ||||
| Maryland | Temple | ESPNU | 400 | 621 | ||||
| New Hampshire | Minnesota | BTN | 404 | 632 | ||||
| 9:30AM | ||||||||
| Ball State | Clemson | KIRODT2 | 117 | |||||
| 12:00PM | ||||||||
| Weber State | BYU | BYUTV | 232 | |||||
| Eastern Washington | Washington State | PAC12WA | 430 | 628 | ||||
| Southern Utah | California | PAC12 | 431 | |||||
| 12:30PM | ||||||||
| Purdue | Notre Dame | NBC | 5 | 105 | Spokane Ch. 6 / 106 | |||
| Rice | Kansas | ROOT | 30 | 627 | FCSC | 414 | Spokane Ch. 32 | |
| Florida | Texas A&M | ESPN | 31 | 173/623 | Spokane Ch. 11 | |||
| Air Force | Michigan | ESPN2 | 32 | 174/624 | ABC | 4/104 | Spokane Ch. 34 | |
| USC | Syracuse | ABC | 4 | 104 | ESPN2 | 32 | ||
| Delaware State | Delaware | NBC Sports | 34 | 626 | Spokane Ch. 31 | |||
| Michigan State | Central Michigan | ESPNU | 400 | 621 | ||||
| Iowa State | Iowa | BTN | 404 | 632 | ||||
| Carnegie Mellon | Allegheny | FCSP | 415 | |||||
| South Florida | Nevada | CBS Sports | 412 | |||||
| 1:00PM | ||||||||
| Wisconsin | Oregon State | FX | 53 | 665 | ||||
| 3:30PM | ||||||||
| Fresno State | Oregon | PAC12WA | 430 | 628 | PAC12 | 431 | ||
| 4:00PM | ||||||||
| Portland State | North Dakota | CSNNW | 179 | Spokane Ch. 32 | ||||
| Washington | LSU | ESPN | 31 | 173/623 | Spokane Ch. 11 | |||
| Louisiana-Monroe | Arkansas | ESPNU | 400 | 621 | ||||
| Western Carolina | Marshall | FCSA | 413 | |||||
| Miami | Kansas State | FCSC | 414 | |||||
| Grambling State | Texas Christian | FCSP | 415 | |||||
| 4:30PM | ||||||||
| Nebraska | UCLA | FOX | 13 | 113 | Spokane Ch. 3 / 103 | |||
| Army | San Diego State | NBC Sports | 34 | 626 | Spokane Ch. 31 | |||
| 4:45PM | ||||||||
| Georgia | Missouri | ESPN2 | 32 | 174/624 | ABC | 4/104 | Spokane Ch. 34 | |
| 5:00PM | ||||||||
| Vanderbilt | Northwestern | BTN | 404 | 632 | ||||
| Louisiana Tech | Houston | CBS Sports | 412 | 633 | ||||
| 7:30PM | ||||||||
| Illinois | Arizona State | ESPN | 31 | 173/623 | Spokane Ch. 11 | |||
| Oklahoma State | Arizona | PAC12WA | 430 | 628 | PAC12 | 431 | ||
Tagged with: Xfinity College Sports